<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vishwasi Sangati</title>
	<atom:link href="http://vsindia.org/feed" rel="self" type="application/rss+xml" />
	<link>http://vsindia.org</link>
	<description>Saved to Serve!</description>
	<lastBuildDate>Mon, 26 Jul 2010 04:36:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Whole village affect with &#8220;Cerebral Malaria&#8221;</title>
		<link>http://vsindia.org/medical-camps/whole-village-affect-with-cerebral-malaria</link>
		<comments>http://vsindia.org/medical-camps/whole-village-affect-with-cerebral-malaria#comments</comments>
		<pubDate>Sat, 24 Jul 2010 04:27:07 +0000</pubDate>
		<dc:creator>Augustine Marthur</dc:creator>
				<category><![CDATA[Community Centers]]></category>
		<category><![CDATA[Literacy Programs]]></category>
		<category><![CDATA[Medical Camps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Relief Camps]]></category>
		<category><![CDATA[Vacational Trainings]]></category>

		<guid isPermaLink="false">http://vsindia.org/?p=171</guid>
		<description><![CDATA[Godhaguda is the place where we conducted this medical camp. 175 patients attended and 37 spectacles were distributed after the eye check up. Most of the people are affected with &#8216;Malaria Fever&#8221;. The village people were unhygienic and illiterate. They need proper guidance and education to develop. This village needs a Community Welfare Center for [...]]]></description>
			<content:encoded><![CDATA[<p>Godhaguda is the place where we conducted this medical camp. 175 patients attended and 37 spectacles were distributed after the eye check up. Most of the people are affected with &#8216;Malaria Fever&#8221;. The village people were unhygienic and illiterate. They need proper guidance and education to develop. This village needs a Community Welfare Center for their development.</p>
]]></content:encoded>
			<wfw:commentRss>http://vsindia.org/medical-camps/whole-village-affect-with-cerebral-malaria/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Camp in Tikabali</title>
		<link>http://vsindia.org/news/medical-camp-in-tikabali</link>
		<comments>http://vsindia.org/news/medical-camp-in-tikabali#comments</comments>
		<pubDate>Sat, 24 Jul 2010 04:23:41 +0000</pubDate>
		<dc:creator>Augustine Marthur</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vsindia.org/?p=169</guid>
		<description><![CDATA[We have conducted the Medical Camp in government relief camp. There were nearly 325 patients attended this medical camp in Tikabali. 37 spectacles were distrubuted after the eye checkup. It was started ar morning 10am to 5pm. It becam a good report for the goverment and one of the officer visit this camp and encourgage [...]]]></description>
			<content:encoded><![CDATA[<p>We have conducted the Medical Camp in government relief camp. There were nearly 325 patients attended this medical camp in Tikabali. 37 spectacles were distrubuted after the eye checkup. It was started ar morning 10am to 5pm. It becam a good report for the goverment and one of the officer visit this camp and encourgage us to do such camps in neighbouring villages as there are lack of medical facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://vsindia.org/news/medical-camp-in-tikabali/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

